
| Parameters | Specifications | ||
| Min | Max | ||
| Operating Frequency | 2.2 GHz | 2.5 GHz | |
| Insertion Loss | See Note 1 | 0.2 dB | |
| Isolation | See Note 2 | <21 dB | |
| VSWR | Input Port | 1.3 : 1 | |
| Output Port: J1 | 1.3 : 1 | ||
| Output Port: J2 | 1.3 : 1 | ||
| Phase Unbalance | See Note 3 | 0.1 dB max | |
| Input Power | See Note 4 | 25W | |
| Connectors | Input | N-type (F) | |
| Connectors | Output | N-type (F) | |
| Dimensions | 2.4"(W), 3"(L), 0.8"(H) | ||

