
| Size |
Frequency (GHz) |
C | G | CHOKE | CMR | CPR |
Power (W) |
| WR28 | 26.50 - 40.00 | | | | 75 | ||
| WR42 | 18.00 - 26.50 | | | | 75 | ||
| WR51 | 15.00 - 22.00 | | | | 100 | ||
| WR62 | 12.40 - 18.00 | | | | 400 | ||
| WR75 | 10.00 - 15.00 | | | | | | 400 |
| WR90 | 8.20 - 12.40 | | | | | | 750 |
| WR112 | 7.05 - 10.00 | | | | | | 1000 |
| WR137 | 5.85 - 8.20 | | | | | | 1500 |
| WR159 | 4.09 - 7.05 | | | | | | 2000 |
| WR187 | 3.95 - 5.85 | | | | | | 2500 |
| WR229 | 3.30 - 4.90 | | | | | | 3000 |
| WR284 | 2.60 - 3.95 | | | | | | 4000 |
| FlangeType |
C - Cover G - Groove CHOKE CMR CPR CPR (F,G) |
| Flange Mounting Holes |
T1 - Through Holes T2 - Threaded A - Alternating |
| Hardware |
1 - Required 0 - Not Required |
| Twistable Flexible | A |
| Flexible | B |

